NOW ONLINE: HP LAPTOPS AT BLACK FRIDAY PRICES
- HP BLACK FRIDAY DEALS!
- ACER BLACK FRIDAY STARTED!
BONUS DEAL: 5% EXTRA DISCOUNT ON TOP WITH OUR PROMO CODE
SECURE DEAL NOW
Laptop Processors
Our Laptop CPU Database
The processor is the most important component of a laptop. Its enormous influence on the overall performance determines what the laptop is best suited for. Intel, AMD and Apple are the three major processor manufactures and regulary release new processor generations for the laptop market.
Gaming and high-end processors
Processor | Compare | Generation | Cores | Threads | Clock | Boost | L2 cache | L3 cache | Watt | Released |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core i9-12900H | 1 Laptop | 12. Gen | 14 | 20 | 1.8 GHz | - | 23.5 MB | 24 MB | 45 | 04.01.2022 |
AMD Ryzen 7 PRO 6850U | 1 Laptop | 6. Gen | 8 | 16 | 2.7 GHz | - | 4 MB | 16 MB | 28 | 20.04.2022 |
Intel Core i9-14900HX | 5 Laptops | 14. Gen | 24 | 32 | 1.6 GHz | - | 32 MB | 36 MB | 55 | 09.01.2024 |
Intel Core i5-13500H | 1 Laptop | 13. Gen | 12 | 16 | 1.9 GHz | - | 10 MB | 18 MB | 45 | 04.01.2023 |
Intel Core Ultra 7 155H | 29 Laptops | - | 16 | 22 | 0.7 GHz | - | - | 24 MB | 28 | 14.12.2023 |
AMD Ryzen 7 8840U | 1 Laptop | 8. Gen | 8 | 16 | 3.3 GHz | - | 8 MB | 16 MB | 28 | 06.12.2023 |
Intel Core Ultra 9 185H | 5 Laptops | - | 16 | 22 | 1 GHz | - | - | 24 MB | 45 | 14.12.2023 |
AMD Ryzen 5 8640HS | 3 Laptops | - | 6 | 12 | 3.5 GHz | - | 6 MB | 16 MB | 28 | 06.12.2023 |
AMD Ryzen 7 8840HS | 5 Laptops | 8. Gen | 8 | 16 | 3.3 GHz | - | 8 MB | 16 MB | 28 | 06.12.2023 |
AMD Ryzen AI 9 365 | 3 Laptops | 1. Gen | 10 | 20 | 2 GHz | - | 10 MB | 24 MB | 28 | - |
AMD Ryzen 9 8945HS | 2 Laptops | 8. Gen | 8 | 16 | 4 GHz | - | 8 MB | 16 MB | 45 | 06.12.2023 |
AMD Ryzen 7 8845HS | 1 Laptop | - | 8 | 16 | 3.8 GHz | - | 8 MB | 16 MB | 45 | 06.12.2023 |
Intel Core Ultra 5 125H | 4 Laptops | 1. Gen | 14 | 18 | 3.6 GHz | - | 2 MB | 18 MB | 28 | 14.12.2023 |
Intel Core i7-14700HX | 5 Laptops | 14. Gen | 20 | 28 | 1.5 GHz | - | 24 MB | 30 MB | 55 | 09.01.2024 |
Intel Core i5-1135G7 | 1 Laptop | 11. Gen | 4 | 8 | 2.4 GHz | - | 5 MB | 8 MB | 28 | 3. quarter 2020 |
Intel Core i7-13700HX | 2 Laptops | 13. Gen | 16 | 24 | 1.5 GHz | - | 24 MB | 30 MB | 55 | 04.01.2023 |
AMD Ryzen 5 8540U | 1 Laptop | 8. Gen | 6 | 12 | 3.2 GHz | - | 6 MB | 16 MB | 28 | 06.12.2023 |
Intel Core i5-12500H | 2 Laptops | 12. Gen | 12 | 16 | 1.8 GHz | - | 21 MB | 18 MB | 45 | 1. quarter 2022 |
Intel Core i7-12650H | 3 Laptops | 12. Gen | 10 | 16 | 1.7 GHz | - | 9.5 MB | 24 MB | 45 | 04.01.2022 |
Intel Core i5-12450H | 2 Laptops | 12. Gen | 8 | 12 | 1.5 GHz | - | 13 MB | 12 MB | 45 | 04.01.2022 |
Intel Core i7-13700H | 3 Laptops | 13. Gen | 14 | 20 | 1.8 GHz | - | 11.5 MB | 24 MB | 45 | 04.01.2023 |
AMD Ryzen 7 7840HS | 3 Laptops | 7. Gen | 8 | 16 | 3.8 GHz | - | 8 MB | 16 MB | 35 | 05.01.2023 |
AMD Ryzen 7 PRO 7840U | 1 Laptop | - | 8 | 16 | 3.3 GHz | - | 8 MB | 16 MB | 28 | 03.05.2023 |
Intel Core i9-13900H | 2 Laptops | 13. Gen | 14 | 20 | 1.9 GHz | - | 11.5 MB | 24 MB | 45 | 04.01.2023 |
AMD Ryzen 7 PRO 7840HS | 1 Laptop | - | 8 | 16 | 3.8 GHz | - | 8 MB | 16 MB | 35 | 13.06.2023 |
AMD Ryzen 9 PRO 7940HS | 1 Laptop | 7. Gen | 8 | 16 | 4 GHz | - | 8 MB | 16 MB | 35 | 13.06.2023 |
Mid-range processors
Processor | Compare | Generation | Cores | Threads | Clock | Boost | L2 cache | L3 cache | Watt | Released |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core 7 150U | 1 Laptop | 1. Gen | 10 | 12 | 1.2 GHz | - | 9.5 MB | 12 MB | 15 | 09.01.2024 |
Intel Core i5-1335U | 8 Laptops | 13. Gen | 10 | 12 | 0.9 GHz | - | 9.5 MB | 12 MB | 15 | 04.01.2023 |
Intel Core 5 120U | 1 Laptop | 1. Gen | 10 | 12 | 0.9 GHz | - | 9.5 MB | 12 MB | 15 | 09.01.2024 |
Intel Pentium Silver N6000 | 2 Laptops | - | 4 | 4 | 1.1 GHz | - | 1.5 MB | 4 MB | 6 | 11.01.2021 |
Intel Core i7-1355U | 11 Laptops | 13. Gen | 10 | 12 | 1.2 GHz | - | 9.5 MB | 12 MB | 15 | 04.01.2023 |
AMD Ryzen 7 PRO 8840U | 2 Laptops | 8. Gen | 8 | 16 | 3.3 GHz | - | 8 MB | 16 MB | 15 | 2023 |
Intel Core Ultra 7 155U | 7 Laptops | - | 12 | 14 | 0.7 GHz | - | - | 12 MB | 15 | 14.12.2023 |
Intel Core i7-1255U | 3 Laptops | 12. Gen | 10 | 12 | 1.2 GHz | - | 18.5 MB | 12 MB | 15 | 01.04.2022 |
Intel Core i5-1235U | 3 Laptops | 12. Gen | 10 | 12 | 0.9 GHz | - | 18.5 MB | 12 MB | 15 | 1. quarter 2022 |
Intel Core i5-1334U | 1 Laptop | 13. Gen | 10 | 12 | 0.9 GHz | - | 9.5 MB | 12 MB | 15 | 04.01.2022 |
Intel Core i5-13420H | 1 Laptop | 13. Gen | 8 | 12 | 1.5 GHz | - | 8 MB | 12 MB | 45 | 04.01.2023 |
AMD Ryzen 3 7320U | 2 Laptops | 7. Gen | 4 | 8 | 2.4 GHz | - | 2 MB | 8 MB | 15 | 20.09.2022 |
Intel Core i3-1215U | 1 Laptop | 12. Gen | 6 | 8 | 0.9 GHz | - | 10.5 MB | 10 MB | 15 | 01.04.2022 |
AMD Ryzen 5 7520U | 1 Laptop | 7. Gen | 4 | 8 | 2.8 GHz | - | 2 MB | 4 MB | 15 | 20.09.2022 |
AMD Ryzen 7 7730U | 4 Laptops | 7. Gen | 8 | 16 | 2 GHz | - | 4 MB | 16 MB | 15 | 04.01.2023 |
AMD Ryzen 5 5500U | 1 Laptop | 5. Gen | 6 | 12 | 2.1 GHz | - | 3 MB | 8 MB | 15 | 12.01.2021 |
Intel Core i5-1230U | 1 Laptop | 12. Gen | 10 | 12 | 0.7 GHz | - | 9.5 MB | 12 MB | 9 | 04.01.2022 |
Intel Core i7-1250U | 2 Laptops | 12. Gen | 10 | 12 | 0.8 GHz | - | 18.5 MB | 12 MB | 9 | 04.01.2202 |
AMD Ryzen 5 7530U | 3 Laptops | 7. Gen | 6 | 12 | 2 GHz | - | 3 MB | 16 MB | 25 | 05.01.2023 |
Intel Core i3-1315U | 3 Laptops | 13. Gen | 6 | 8 | 0.9 GHz | - | 5 MB | 10 MB | 15 | 03.01.2023 |
Intel Core i7-1365U | 1 Laptop | 13. Gen | 10 | 12 | 1.3 GHz | - | 9.5 MB | 12 MB | 15 | 04.01.2023 |
AMD Ryzen 7 7840U | 1 Laptop | 7. Gen | 8 | 6 | 3.3 GHz | - | 8 MB | 16 MB | 15 | 03.05.2023 |
Entry-level processors
Processor | Compare | Generation | Cores | Threads | Clock | Boost | L2 cache | L3 cache | Watt | Released |
---|---|---|---|---|---|---|---|---|---|---|
Qualcomm Snapdragon X Elite X1E-78-100 | 2 Laptops | - | 12 | 12 | 3.4 GHz | - | - | 42 MB | - | 2024 |
Intel Core Ultra 5 125U | 5 Laptops | 1. Gen | 12 | 14 | 0.7 GHz | - | - | 12 MB | 15 | 14.12.2023 |
Intel Processor N100 | 2 Laptops | 12. Gen | 4 | 4 | 1 GHz | - | - | 6 MB | 6 | 03.01.2023 |
Intel Celeron N4120 | 3 Laptops | - | 4 | 4 | 1.1 GHz | - | 4 MB | - | 6 | 01.11.2019 |
Intel Core i3-N305 | 3 Laptops | 12. Gen | 8 | 8 | 1.8 GHz | - | - | 6 MB | 15 | 03.01.2023 |
Intel Processor N200 | 1 Laptop | - | 4 | 4 | 1 GHz | - | - | 6 MB | 6 | 03.01.2023 |
Intel Pentium Silver N5030 | 2 Laptops | - | 4 | 4 | 1.1 GHz | - | 4 MB | - | 6 | 01.11.19 |
Intel Celeron N4500 | 1 Laptop | - | 2 | 2 | 1.1 GHz | - | 1.5 MB | 4 MB | 6 | 11.01.2021 |