SHOP OFFERS: HP LAPTOPS AT LOW PRICES
HP WINTER SALE!
HP Laptop Model Ranges and Series
Differences between HP Models and HP Series in Comparison
What is the difference between the many HP Laptop Models: HP Pavilion, HP Essential, HP Chromebook und HP Dragonfly? You can compare 14 HP Model Series and 77 HP Series here and find out which of the 238 HP Laptops suits you.
HP Pavilion
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 Laptops | 16.0" | 512 GB - 1 TB | - | 16 GB | 1.8 kg | 11.0 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 16.0" | 512 GB | - | 8 - 16 GB | 1.8 kg - 1.8 kg | 12.5 hr. | Windows 11 Home | ||
![]() | 1 Laptop | 13.3" | 512 GB | - | 16 GB | 0.0 kg | 11.5 hr. | Windows 11 Home | ||
![]() | 1 Laptop | 14.0" | 1 TB | - | 32 GB | 1.4 kg | 13.0 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 16.0" | 1 TB | - | 16 - 32 GB | 1.9 kg | 9.5 hr. - 13.0 hr. | Windows 11 Home | ||
![]() | 4 Laptops | 15.6" | 128 - 512 GB | - | 8 - 16 GB | 1.6 kg | 7.5 hr. - 7.8 hr. | Windows 11 Home, Windows 11 Home S (safe mode) | ||
![]() | 4 Laptops | 14.0" | 256 GB - 1 TB | - | 8 - 16 GB | 1.5 kg | 9.5 hr. | Windows 11 Home, Windows 11 Home S (safe mode) |
HP Essential
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Laptop | 14.0" | 1 TB | - | 8 GB | 1.4 kg | 10.3 hr. | Windows 11 Home S (safe mode) | ||
![]() | 10 Laptops | 14.0" | 128 GB - 1 TB | 128 GB | 4 - 16 GB | 1.5 kg | 8.0 hr. - 9.8 hr. | Windows 11 Home, Windows 11 Home S (safe mode) | ||
![]() | 2 Laptops | 15.6" | 128 GB | - | 4 GB | 1.7 kg - 1.7 kg | 7.3 hr. | Windows 11 Home S (safe mode) | ||
![]() | 4 Laptops | 17.3" | 128 GB - 1 TB | - | 4 - 16 GB | 2.1 kg - 2.1 kg | 6.8 hr. - 9.8 hr. | Windows 11 Home, Windows 11 Home S (safe mode) | ||
![]() | 5 Laptops | 15.6" - 17.3" | 512 GB - 1 TB | - | 8 - 16 GB | 2.1 kg | 7.3 hr. - 9.8 hr. | Windows 11 Home |
HP Chromebook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 Laptops | 14.0" | 128 - 256 GB | - | 4 - 8 GB | 1.5 kg | 11.0 hr. - 12.3 hr. | ChromeOS | ||
![]() | 1 Laptop | 15.6" | 128 GB | - | 8 GB | 1.7 kg | 13.3 hr. | ChromeOS | ||
![]() | 1 Laptop | 14.0" | 256 GB | - | 8 GB | 1.4 kg | 10.3 hr. | ChromeOS |
HP Dragonfly
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 Laptops | 13.5" | 512 GB - 1 TB | - | 16 - 32 GB | 1.0 kg | Windows 11 Pro |
HP Elite
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Laptop | 14.0" | 512 GB | - | 8 GB | 1.5 kg | ChromeOS | |||
![]() | 2 Laptops | 13.5" | 512 GB | - | 16 - 32 GB | 1.3 kg | ChromeOS | |||
![]() | 4 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 14.0" | 1 TB | - | 32 GB | 1.3 kg | Windows 11 Pro |
HP EliteBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.2 kg | 19.0 hr. | Windows 11 Pro | ||
![]() | 2 Laptops | 13.3" | 512 GB - 1 TB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
![]() | 4 Laptops | 14.0" | 512 GB - 1 TB | - | 8 - 32 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 2 Laptops | 14.0" | 256 - 512 GB | - | 16 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 4 Laptops | 16.0" | 512 GB - 1 TB | - | 8 - 32 GB | 1.7 kg | Windows 11 Pro | |||
![]() | 3 Laptops | 16.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.7 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 13.3" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
![]() | 3 Laptops | 13.3" | 256 - 512 GB | - | 16 - 32 GB | 1.3 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 13.3" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
![]() | 2 Laptops | 13.3" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
![]() | 6 Laptops | 14.0" | 512 GB | - | 16 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 6 Laptops | 14.0" | 256 GB - 1 TB | - | 8 - 32 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 14.0" | 512 GB | - | 16 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 2 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 4 Laptops | 16.0" | 256 GB - 1 TB | - | 16 - 32 GB | 1.7 kg | Windows 11 Pro | |||
![]() | 2 Laptops | 16.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.7 kg - 1.8 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 14.0" | 256 GB | - | 16 GB | 1.2 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 14.0" | 1 TB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 14.0" | 512 GB | - | 32 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 2 Laptops | 14.0" | 512 GB | - | 32 GB | 1.5 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 14.0" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
![]() | 3 Laptops | 13.3" | 256 GB - 1 TB | - | 16 - 32 GB | 1.3 kg | Windows 11 Pro |
HP ENVY
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 Laptops | 17.3" | 512 GB - 1 TB | - | 16 - 32 GB | 2.5 kg | 9.3 hr. - 10.8 hr. | Windows 11 Home | ||
![]() | 4 Laptops | 14.0" | 512 GB - 1 TB | - | 16 GB | 1.4 kg | 14.8 hr. | Windows 11 Home | ||
![]() | 6 Laptops | 14.0" | 512 GB - 1 TB | - | 16 GB | 1.4 kg | 10.5 hr. - 15.0 hr. | Windows 11 Home | ||
![]() | 5 Laptops | 16.0" | 512 GB - 1 TB | - | 8 - 16 GB | 1.9 kg | 11.3 hr. - 13.3 hr. | Windows 11 Home | ||
![]() | 3 Laptops | 16.0" | 512 GB - 1 TB | - | 8 - 16 GB | 1.9 kg | 15.3 hr. | Windows 11 Home |
HP Fortis
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Laptop | 14.0" | 128 GB | - | 16 GB | 1.6 kg | ChromeOS |
HP OMEN
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 Laptops | 16.1" | 1 - 2 TB | - | 16 GB | 2.4 kg | 5.0 hr. - 6.3 hr. | Windows 11 Home | ||
![]() | 1 Laptop | 16.1" | 512 GB | - | 16 GB | 2.4 kg | 8.0 hr. | Windows 11 Home | ||
![]() | 1 Laptop | 17.3" | 1 TB | - | 32 GB | 2.8 kg | 5.5 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 17.3" | 1 TB | - | 16 GB | 2.8 kg | 5.3 hr. | Windows 11 Home | ||
![]() | 5 Laptops | 17.3" | 512 GB - 1 TB | - | 16 - 32 GB | 3.0 kg | 6.8 hr. - 7.0 hr. | Windows 11 Home | ||
![]() | 5 Laptops | 14.0" | 1 TB | - | 16 - 32 GB | 1.6 kg | 8.3 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 16.0" | 1 TB | - | 16 GB | 2.2 kg | 6.0 hr. - 7.8 hr. | Windows 11 Home |
HP OmniBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 Laptops | 14.0" | 512 GB - 2 TB | - | 16 - 32 GB | 1.3 kg | Windows 11 Home | |||
![]() | 3 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.3 kg | 16.5 hr. | Windows 11 Home | ||
![]() | 3 Laptops | 14.0" | 512 GB - 1 TB | - | 16 GB | 1.3 kg | Windows 11 Home |
HP ProBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 Laptops | 14.0" | 256 - 512 GB | - | 8 - 16 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 4 Laptops | 14.0" | 256 - 512 GB | - | 8 - 32 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 14.0" | 512 GB | - | 16 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 2 Laptops | 14.0" | 512 GB | - | 8 - 16 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 2 Laptops | 14.0" | 512 GB | - | 16 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 3 Laptops | 15.6" | 256 - 512 GB | - | 8 - 16 GB | 1.8 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 15.6" | 512 GB | - | 16 GB | 1.7 kg | Windows 11 Pro | |||
![]() | 3 Laptops | 15.6" | 256 - 512 GB | - | 8 - 16 GB | 1.7 kg - 1.8 kg | Windows 11 Pro | |||
![]() | 4 Laptops | 16.0" | 256 - 512 GB | - | 8 - 16 GB | 1.7 kg | Windows 11 Pro | |||
![]() | 3 Laptops | 16.0" | 256 - 512 GB | - | 8 - 16 GB | 1.7 kg | Windows 11 Pro |
HP Spectre x360
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 Laptops | 14.0" | 512 GB - 2 TB | - | 16 - 32 GB | 1.4 kg - 1.4 kg | 13.0 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 16.0" | 1 - 2 TB | - | 16 - 32 GB | 2.0 kg - 2.2 kg | 13.3 hr. | Windows 11 Home |
HP VICTUS
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 Laptops | 15.6" - 16.1" | 512 GB - 1 TB | 512 GB | 8 - 16 GB | 2.3 kg - 2.3 kg | 5.3 hr. - 9.3 hr. | Windows 11 Home |
HP ZBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 64 GB | 1.4 kg | Windows 11 Pro | |||
![]() | 3 Laptops | 16.0" | 512 GB - 1 TB | - | 16 - 64 GB | 1.8 kg | Windows 11 Pro | |||
![]() | 4 Laptops | 16.0" | 1 - 2 TB | - | 32 - 64 GB | 2.4 kg - 2.4 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 15.6" | 1 TB | - | 16 GB | 2.0 kg | Windows 11 Pro | |||
![]() | 8 Laptops | 16.0" | 512 GB - 2 TB | - | 16 - 64 GB | 2.0 kg - 2.1 kg | Windows 11 Pro | |||
![]() | 4 Laptops | 16.0" | 512 GB - 1 TB | - | 32 - 64 GB | 1.7 kg | Windows 11 Pro |