NOW ONLINE: HP LAPTOPS AT BLACK FRIDAY PRICES
- HP BLACK FRIDAY DEALS!
- ACER BLACK FRIDAY STARTED!
BONUS DEAL: 5% EXTRA DISCOUNT ON TOP WITH OUR PROMO CODE
SECURE DEAL NOW
HP Laptop Model Ranges and Series
Differences between HP Models and HP Series in Comparison
What is the difference between the many HP Laptop Models: HP Essential, HP Chromebook, HP Dragonfly und HP Elite? You can compare 13 HP Model Series and 53 HP Series here and find out which of the 145 HP Laptops suits you.
HP Essential
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP 14s-dq | 3 Laptops | 14.0" | 128 GB - 1 TB | 128 GB | 4 - 16 GB | 1.5 kg | 8.0 hr. - 9.8 hr. | Windows 11 Home, Windows 11 Home S (safe mode) | ||
HP 17-cn | 4 Laptops | 17.3" | 128 - 512 GB | - | 4 - 8 GB | 2.1 kg - 2.1 kg | 6.8 hr. - 9.8 hr. | Windows 11 Home, Windows 11 Home S (safe mode) | ||
HP 17-cp | 6 Laptops | 15.6" - 17.3" | 512 GB - 1 TB | - | 8 - 16 GB | 2.1 kg | 7.3 hr. - 9.8 hr. | Windows 11 Home |
HP Chromebook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP Chromebook 14 | 2 Laptops | 14.0" | 64 - 128 GB | - | 4 - 8 GB | 1.5 kg | 12.5 hr. | ChromeOS, Windows 11 Home S (safe mode) | ||
HP Chromebook 15 | 2 Laptops | 15.6" | 128 GB | - | 4 - 8 GB | 1.7 kg - 1.7 kg | 10.3 hr. - 13.3 hr. | ChromeOS |
HP Dragonfly
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP Dragonfly G4 | 3 Laptops | 13.5" | 512 GB - 1 TB | - | 16 - 32 GB | 1.0 kg | Windows 11 Pro |
HP Elite
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP Elite x360 1040 14 G11 | 2 Laptops | 14.0" | 1 TB | - | 16 - 32 GB | 1.4 kg | Windows 11 Pro |
HP EliteBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP EliteBook 1040 14 G11 | 2 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.2 kg | Windows 11 Pro | |||
HP EliteBook 830 G10 | 1 Laptop | 13.3" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
HP EliteBook 830 G11 | 1 Laptop | 13.3" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
HP EliteBook 835 G10 | 1 Laptop | 13.3" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
HP EliteBook 835 G11 | 1 Laptop | 13.3" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
HP EliteBook 840 G10 | 1 Laptop | 14.0" | 512 GB | - | 16 GB | 1.4 kg | Windows 11 Pro | |||
HP EliteBook 845 G11 | 1 Laptop | 14.0" | 1 TB | - | 32 GB | 1.4 kg | Windows 11 Pro | |||
HP EliteBook 860 G11 | 2 Laptops | 16.0" | 256 GB - 1 TB | - | 16 - 32 GB | 1.7 kg | Windows 11 Pro | |||
HP EliteBook 865 G11 | 1 Laptop | 16.0" | 1 TB | - | 32 GB | 1.7 kg | Windows 11 Pro | |||
HP EliteBook Ultra 14 G1q | 1 Laptop | 14.0" | 1 TB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
HP EliteBook x360 830 G11 | 2 Laptops | 13.3" | 256 GB - 1 TB | - | 16 - 32 GB | 1.3 kg | Windows 11 Pro |
HP ENVY
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP Envy 17-da | 2 Laptops | 17.3" | 512 GB | - | 16 GB | 2.5 kg | 9.3 hr. - 10.8 hr. | Windows 11 Home | ||
HP ENVY x360 13-bf | 3 Laptops | 13.3" | 512 GB | - | 8 - 16 GB | 1.4 kg | 17.5 hr. | Windows 11 Home | ||
HP Envy x360 14-fa | 4 Laptops | 14.0" | 512 GB - 1 TB | - | 16 GB | 1.4 kg | 14.8 hr. | Windows 11 Home | ||
HP Envy x360 14-fc | 3 Laptops | 14.0" | 512 GB | - | 16 GB | 1.4 kg | 10.5 hr. | Windows 11 Home | ||
HP ENVY x360 16-ac | 5 Laptops | 16.0" | 512 GB - 1 TB | - | 8 - 16 GB | 1.9 kg | 11.3 hr. - 13.3 hr. | Windows 11 Home | ||
HP Envy x360 16-ad | 3 Laptops | 16.0" | 512 GB - 1 TB | - | 8 - 16 GB | 1.9 kg | 15.3 hr. | Windows 11 Home |
HP OMEN
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP OMEN 16-wf | 5 Laptops | 16.1" | 1 - 2 TB | - | 16 - 32 GB | 2.4 kg - 2.4 kg | 5.0 hr. - 6.3 hr. | Windows 11 Home | ||
HP OMEN 16-xd | 2 Laptops | 16.1" | 512 GB - 1 TB | - | 16 GB | 2.4 kg | 8.0 hr. | Windows 11 Home | ||
HP OMEN 16-xf | 1 Laptop | 16.1" | 1 TB | - | 16 GB | 2.4 kg | 7.3 hr. | Windows 11 Home | ||
HP OMEN Transcend 14 | 5 Laptops | 14.0" | 1 TB | - | 16 - 32 GB | 1.6 kg | 8.3 hr. | Windows 11 Home | ||
HP OMEN Transcend 16 | 3 Laptops | 16.0" | 1 TB | - | 16 - 32 GB | 2.2 kg | 5.5 hr. - 7.8 hr. | Windows 11 Home |
HP OmniBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP OmniBook Ultra 14 | 3 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.3 kg | 16.5 hr. | Windows 11 Home | ||
HP OmniBook X 14 | 1 Laptop | 14.0" | 1 TB | - | 16 GB | 1.3 kg | Windows 11 Home |
HP Pavilion
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP Pavilion 16-ag | 1 Laptop | 16.0" | 512 GB | - | 8 GB | 1.8 kg | 12.5 hr. | Windows 11 Home | ||
HP Pavilion Plus 14-ew | 2 Laptops | 14.0" | 512 GB - 1 TB | - | 16 GB | 1.4 kg - 1.4 kg | 12.5 hr. | Windows 11 Home | ||
HP Pavilion Plus 16-ab | 1 Laptop | 16.0" | 1 TB | - | 32 GB | 1.9 kg | 13.0 hr. | Windows 11 Home | ||
HP Pavilion SE 15-fd | 4 Laptops | 15.6" | 128 - 512 GB | - | 8 - 16 GB | 1.6 kg | 7.5 hr. - 7.8 hr. | Windows 11 Home, Windows 11 Home S (safe mode) | ||
HP Pavilion x360 14-ek | 4 Laptops | 14.0" | 256 GB - 1 TB | - | 8 - 16 GB | 1.5 kg | 9.5 hr. | Windows 11 Home, Windows 11 Home S (safe mode) |
HP ProBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP ProBook 440 G10 | 4 Laptops | 14.0" | 256 - 512 GB | - | 8 - 16 GB | 1.4 kg | Windows 11 Pro | |||
HP ProBook 440 G9 | 1 Laptop | 14.0" | 512 GB | - | 16 GB | 1.4 kg | Windows 11 Pro | |||
HP ProBook 445 G10 | 2 Laptops | 14.0" | 512 GB | - | 8 - 16 GB | 1.4 kg | Windows 11 Pro | |||
HP ProBook 450 G10 | 4 Laptops | 15.6" | 256 - 512 GB | - | 8 - 16 GB | 1.8 kg | Windows 11 Pro | |||
HP ProBook 450 G9 | 2 Laptops | 15.6" | 512 GB | - | 16 GB | 1.7 kg | Windows 11 Pro | |||
HP ProBook 455 G10 | 3 Laptops | 15.6" | 256 - 512 GB | - | 8 - 16 GB | 1.7 kg - 1.8 kg | Windows 11 Pro |
HP Spectre x360
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP Spectre x360 14-eu | 6 Laptops | 14.0" | 512 GB - 2 TB | - | 16 - 32 GB | 1.4 kg - 1.4 kg | 13.0 hr. | Windows 11 Home | ||
HP Spectre x360 16-aa | 3 Laptops | 16.0" | 1 - 2 TB | - | 16 - 32 GB | 2.0 kg - 2.2 kg | 13.3 hr. | Windows 11 Home |
HP VICTUS
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP VICTUS Gaming | 3 Laptops | 15.6" | 512 GB | - | 8 - 16 GB | 2.3 kg | 6.5 hr. - 8.5 hr. | Windows 11 Home |
HP ZBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
HP ZBook Firefly 14 G10 | 1 Laptop | 14.0" | 512 GB | - | 16 GB | 1.5 kg | Windows 11 Pro | |||
HP ZBook Firefly 14 G11 | 6 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 64 GB | 1.4 kg | Windows 11 Pro | |||
HP ZBook Firefly 16 G10 | 1 Laptop | 16.0" | 1 TB | - | 32 GB | 1.7 kg | Windows 11 Pro | |||
HP ZBook Firefly 16 G11 | 4 Laptops | 16.0" | 512 GB - 1 TB | - | 16 - 64 GB | 1.8 kg | Windows 11 Pro | |||
HP ZBook Fury 16 G11 | 3 Laptops | 16.0" | 1 TB | - | 32 GB | 2.4 kg | Windows 11 Pro | |||
HP ZBook Power 15 G10 | 5 Laptops | 15.6" | 1 TB | - | 16 - 32 GB | 2.0 kg | Windows 11 Pro | |||
HP ZBook Power 16 G11 | 6 Laptops | 16.0" | 512 GB - 2 TB | - | 32 - 64 GB | 2.0 kg - 2.1 kg | Windows 11 Pro | |||
HP ZBook Studio 16 G11 | 3 Laptops | 16.0" | 512 GB - 1 TB | - | 32 - 64 GB | 1.7 kg | Windows 11 Pro |