SHOP OFFERS: HP LAPTOPS AT LOW PRICES
- HP WINTER SALE!
- ACER WINTER SALE DEALS!
BONUS DEAL: 5% EXTRA DISCOUNT ON TOP WITH OUR PROMO CODE
SECURE DEAL NOW
ASUS Laptop Model Ranges and Series
Differences between ASUS Models and ASUS Series in Comparison
What is the difference between the many ASUS Laptop Models: ASUS ExpertBook, ASUS ProArt, ASUS ROG Series und ASUS TUF Gaming? You can compare 6 ASUS Model Series and 20 ASUS Series here and find out which of the 32 ASUS Laptops suits you.
ASUS ExpertBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
ASUS ExpertBook B1 B1402 | 2 Laptops | 14.0" | 128 - 512 GB | - | 8 - 16 GB | 1.5 kg | Windows 11 Pro | |||
ASUS ExpertBook B1 B1502 | 3 Laptops | 15.6" | 128 - 512 GB | - | 8 - 16 GB | 1.7 kg | Windows 11 Pro | |||
ASUS ExpertBook B5 B5402C | 1 Laptop | 14.0" | 512 GB | - | 16 GB | 1.3 kg | Windows 11 Pro | |||
ASUS ExpertBook B5 Flip B5402F | 1 Laptop | 14.0" | 512 GB | - | 16 GB | 1.4 kg | Windows 11 Pro |
ASUS ProArt
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
ASUS ProArt P16 H7606 | 1 Laptop | 16.0" | 1 TB | - | 32 GB | 1.9 kg | Windows 11 Home | |||
ASUS ProArt PX13 HN7306 | 1 Laptop | 13.3" | 1 TB | - | 32 GB | 1.4 kg | Windows 11 Home |
ASUS ROG Series
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
ASUS ROG Strix G16 G614 | 2 Laptops | 16.0" | 1 TB | - | 16 GB | 2.5 kg | Windows 11 Home | |||
ASUS ROG Strix SCAR 17 X3D G733PYV | 2 Laptops | 17.3" | 1 - 2 TB | - | 32 GB | 3.0 kg | Windows 11 Home | |||
ASUS ROG Zephyrus G16 (2024) GA605 | 1 Laptop | 16.0" | 2 TB | - | 32 GB | 1.9 kg | Windows 11 Home | |||
ASUS ROG Zephyrus G16 (2024) GU605 | 3 Laptops | 16.0" | 1 - 2 TB | - | 32 GB | 1.9 kg - 2.0 kg | Windows 11 Home |
ASUS TUF Gaming
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
ASUS TUF Gaming A14 | 2 Laptops | 14.0" | 1 - 2 TB | - | 16 - 32 GB | 1.5 kg | Windows 11 Home | |||
ASUS TUF Gaming A15 | 2 Laptops | 15.6" | 512 GB | - | 8 - 16 GB | 2.3 kg | Windows 11 Home |
ASUS VivoBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
ASUS VivoBook 17 | 1 Laptop | 17.3" | 512 GB | - | 8 GB | 2.1 kg | Windows 11 Home | |||
ASUS VivoBook Go 15 | 2 Laptops | 15.6" | 128 - 512 GB | - | 8 GB | 1.6 kg | Windows 11 Home S (safe mode) | |||
ASUS VivoBook Pro 15 N6506 | 1 Laptop | 15.6" | 1 TB | - | 16 GB | 1.8 kg | Windows 11 Home | |||
ASUS VivoBook Pro 16X K6604 | 1 Laptop | 16.0" | 1 TB | - | 16 GB | 1.9 kg | Windows 11 Home |
ASUS ZenBook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
ASUS ZenBook 14 OLED (UX3405) | 3 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.3 kg | Windows 11 Home | |||
ASUS ZenBook Duo UX8406 | 1 Laptop | 14.0" | 2 TB | - | 32 GB | 1.7 kg | Windows 11 Home | |||
ASUS ZenBook S 14 | 1 Laptop | 14.0" | 1 TB | - | 16 GB | 1.2 kg | Windows 11 Home | |||
ASUS ZenBook S 16 OLED | 1 Laptop | 16.0" | 1 TB | - | 32 GB | 1.5 kg | Windows 11 Home |